Official Basketball Box Score

North Central Michigan vs. Terra State

11/8/2025 at 11:00 AM — 2830 Napoleon Rd, Fremont, OH, 43420

Officials: ,,Attendance: 0

Team 1 2 Total
North Central Michigan 35 30 - 65
Terra State 51 53 - 104
North Central Michigan   Terra State
33.3% Total FG% 48.3%
31.6% 3-Pt. FG% 28.6%
75.0% Free Throw% 60.0%
None Technical Fouls None
North Central Michigan
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 31.6%
Free Throw% 75.0%
Terra State
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 28.6%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ben Barringer* 0-0 0-0 0-0 0 3 3 1 0 2 2 0 0 20
#11 De'Machae McDowell* 3-13 1-3 3-5 2 3 5 0 10 1 2 3 0 24
#21 Ryan Ehlert* 1-8 1-4 5-5 0 2 2 2 8 4 3 0 0 14
#23 Rylan Matelski* 3-11 0-0 1-2 3 3 6 1 7 0 1 0 0 25
#33 Gavin Goetz* 2-3 0-0 0-0 0 5 5 2 4 1 1 1 0 23
#2 Jordan Guenette 1-7 1-5 0-0 1 2 3 2 3 5 2 0 2 18
#4 Kaiden Batholomew 1-3 1-1 0-0 0 1 1 1 3 0 4 0 0 10
#5 Camari Keller 4-7 0-1 1-2 2 6 8 1 9 0 3 0 0 12
#12 JJ sterrett 1-3 0-0 2-2 0 0 0 3 4 1 1 2 0 10
#25 Jack Clancy 2-3 2-3 0-0 1 0 1 1 6 1 1 0 2 11
#34 Sam Schoonmaker 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0 6
#35 Cameron Ivey 4-6 0-1 1-2 0 2 2 2 9 0 1 0 0 21
#50 Ben Graham 0-0 0-0 2-2 1 2 3 1 2 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-66 6-19 15-20 10 30 40 17 65 15 23 7 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ka'Elon Hurt* 1-6 0-2 1-2 0 4 4 1 3 3 0 0 1 20
#3 Arnell Edmunds* 5-14 2-8 0-0 1 4 5 1 12 3 1 1 2 19
#11 Willie Evans* 6-8 0-0 0-0 1 3 4 1 12 2 3 5 2 22
#20 Kalon Butler* 5-13 2-4 0-2 4 3 7 4 12 2 0 0 2 20
#24 Antonio Brown* 4-8 0-0 3-3 3 4 7 4 11 0 2 0 1 12
#0 Joel Webb 5-12 1-5 3-3 0 13 13 1 14 5 1 0 1 23
#2 DiMoni Laster 1-1 0-0 0-2 0 2 2 1 2 1 1 0 0 13
#4 Kristopher Watts 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 9
#5 Andre McCullough 9-11 1-2 1-1 2 2 4 1 20 5 1 0 3 23
#10 Michael Yates 2-3 0-0 1-3 0 2 2 2 5 0 0 0 1 4
#12 Luke Oriem 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#13 Markeece Mitchell 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 3
#14 Makai Lee 0-2 0-2 2-2 0 2 2 0 2 3 0 0 0 9
#15 Reece Green 1-1 1-1 1-2 0 1 1 0 4 1 1 0 0 5
#34 Kameron Swanson 1-1 1-1 0-0 0 0 0 0 3 2 0 0 0 2
#55 Tykell Patterson 2-4 0-1 0-0 2 3 5 3 4 0 1 0 4 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-87 8-28 12-20 13 44 57 20 104 29 11 6 17 201
* = Starter