Official Basketball Box Score

Bryant & Stratton (Ohio) vs. Terra State

2/18/2026 at 5:30 PM — 2830 Napoleon Rd, Fremont, OH, 43410

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Ohio) 38 28 - 66
Terra State 55 51 - 106
Bryant & Stratton (Ohio)   Terra State
100.0% Total FG% 62.7%
100.0% 3-Pt. FG% 52.9%
70.0% Free Throw% 61.9%
None Technical Fouls None
Bryant & Stratton (Ohio)
Shooting % Game
Total FG% 100.0%
3-Pt. FG% 100.0%
Free Throw% 70.0%
Terra State
Shooting % Game
Total FG% 62.7%
3-Pt. FG% 52.9%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Zavionn Thurman* 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#14 Terrance Pampley* 3-3 0-0 4-5 0 4 4 2 10 2 0 0 1 1
#21 Remi Gilmore* 4-4 0-0 0-0 2 4 6 2 8 2 2 0 1 1
#31 Jayshaun Lewis* 4-4 0-0 1-2 0 4 4 0 9 1 0 0 1 1
#34 Blake Brookenthal* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#4 TJ Wooten 1-1 0-0 0-0 0 2 2 2 2 1 1 0 1 1
#5 Kevon Clay 3-3 0-0 0-0 2 2 4 2 6 1 2 0 1 1
#10 Donovan Barnes 5-5 0-0 2-2 2 3 5 1 12 4 1 0 1 1
#33 Jahleel Wakeel 1-1 0-0 0-0 1 3 4 1 2 1 1 0 0 1
#35 Christian Hood 6-6 3-3 0-1 2 3 5 2 15 2 2 0 1 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-27 3-3 7-10 13 29 42 12 64 15 9 0 7 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joel Webb* 7-9 3-4 2-4 2 2 4 2 19 2 1 1 1 18
#1 Ka'Elon Hurt* 8-13 1-2 3-4 0 1 1 4 20 6 1 0 1 22
#20 Kalon Butler* 4-10 2-5 4-7 3 4 7 3 14 2 2 0 1 19
#24 Antonio Brown* 4-5 0-0 0-0 3 4 7 2 8 1 1 0 0 20
#55 Tykell Patterson* 3-4 0-0 2-2 2 3 5 2 8 1 1 1 1 18
#4 Kristopher Watts 1-2 0-1 0-0 1 1 2 1 2 1 0 0 0 14
#5 Andre McCullough 4-6 1-2 0-0 2 4 6 2 9 4 0 0 2 19
#10 Michael Yates 1-2 0-0 0-0 2 1 3 1 2 0 1 0 1 12
#11 Willie Evans 2-4 0-0 2-4 2 3 5 2 6 0 1 3 0 16
#12 Luke Oriem 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 8
#14 Makai Lee 2-3 0-0 0-0 1 2 3 0 4 1 0 0 1 12
#15 Reece Green 1-1 1-1 0-0 1 1 2 1 3 0 0 0 0 8
#25 Jermaine Burson 2-3 0-0 0-0 1 3 4 2 4 0 0 1 0 12
#34 Kameron Swanson 1-2 1-2 0-0 0 0 0 0 3 1 1 0 1 8
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 42-67 9-17 13-21 23 33 56 23 106 19 9 6 9 206
* = Starter