2025-26 Basketball Statistics Terra State

  • Games
    29
  • Pts
    90.3
  • FG %
    47.3
  • 3PT %
    31.8
  • FT %
    67.3
  • Reb
    46.3
  • Ast
    19.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Lorain County Community College W, 100-84
1/28/2026 Tiffin University W, 91-64
1/31/2026 at Edison State L, 90-80
2/4/2026 at Owens Community College W, 103-92
2/7/2026 Community Christian (Mich.) W, 86-82
2/11/2026 at Lakeland Community College L, 93-79
2/14/2026 at Cuyahoga Community College L, 95-85
2/18/2026 Bryant & Stratton (Ohio) W, 106-66
2/23/2026 at Defiance College W, 71-56
2/28/2026 Hocking College W, 92-87
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # ISA Prep L, 2-0 - - - - - - -
Oct 30 # Heidelberg University L, 2-0 - - - - - - -
Nov 3 Heidelberg University - JV L, 2-0 34-62 54.8 2-13 15.4 14-21 66.7 84.0
Nov 5 at Jackson College L, 2-0 35-72 48.6 6-20 30.0 10-16 62.5 86.0
Nov 8 North Central Michigan L, 2-0 42-87 48.3 8-28 28.6 12-20 60.0 104.0
Nov 10 Tiffin L, 2-0 36-70 51.4 9-22 40.9 17-26 65.4 102.0
Nov 12 at Mott Community College L, 84-70 27-66 40.9 7-22 31.8 9-16 56.3 70.0
Nov 15 UC-Clermont L, 83-70 23-69 33.3 1-16 6.3 22-37 59.5 70.0
Nov 19 Cuyahoga Community College L, 95-88 - - - - - - -
Nov 22 at Hocking College W, 110-84 38-73 52.1 7-17 41.2 20-28 71.4 110.0
Nov 24 at UC Clermont L, 93-77 30-85 35.3 7-21 33.3 10-11 90.9 77.0
Dec 3 at Lorain County Community College W, 115-75 49-88 55.7 8-21 38.1 9-17 52.9 115.0
Dec 6 Edison State L, 91-80 28-58 48.3 10-20 50.0 15-21 71.4 81.0
Dec 8 Ohio Northern University - JV W, 84-72 30-68 44.1 5-14 35.7 19-21 90.5 84.0
Dec 10 Owens Community College W, 88-74 32-79 40.5 4-18 22.2 20-29 69.0 88.0
Dec 13 Lakeland Community College W, 80-79 30-80 37.5 2-14 14.3 18-29 62.1 80.0
Dec 15 Heidelberg W, 98-64 38-82 46.3 13-29 44.8 7-9 77.8 98.0
Dec 20 at Marian University Ancilla W, 97-77 41-82 50.0 6-23 26.1 9-19 47.4 97.0
Jan 7 at Clark State College W, 95-94 31-60 51.7 6-16 37.5 27-39 69.2 95.0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 38-85 44.7 5-23 21.7 18-27 66.7 99.0
Jan 14 Community Christian (Mich.) W, 88-76 31-67 46.3 7-23 30.4 19-26 73.1 88.0
Jan 17 Clark State College W, 99-86 34-55 61.8 11-21 52.4 20-22 90.9 99.0
Jan 21 Lorain County Community College W, 100-84 41-78 52.6 6-17 35.3 12-23 52.2 100.0
Jan 28 Tiffin University W, 91-64 38-79 48.1 7-19 36.8 8-10 80.0 91.0
Jan 31 at Edison State L, 90-80 29-67 43.3 6-20 30.0 16-22 72.7 80.0
Feb 4 at Owens Community College W, 103-92 38-75 50.7 7-20 35.0 20-33 60.6 103.0
Feb 7 Community Christian (Mich.) W, 86-82 33-71 46.5 5-18 27.8 15-20 75.0 86.0
Feb 11 at Lakeland Community College L, 93-79 26-64 40.6 5-27 18.5 22-34 64.7 79.0
Feb 14 at Cuyahoga Community College L, 95-85 34-83 41.0 4-26 15.4 13-23 56.5 85.0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 42-67 62.7 9-17 52.9 13-21 61.9 106.0
Feb 23 at Defiance College W, 71-56 31-54 57.4 2-10 20.0 7-10 70.0 71.0
Feb 28 Hocking College W, 92-87 34-72 47.2 8-21 38.1 16-19 84.2 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # ISA Prep L, 2-0 - - - -
Oct 30 # Heidelberg University L, 2-0 - - - -
Nov 3 Heidelberg University - JV L, 2-0 12 31 43 43.0
Nov 5 at Jackson College L, 2-0 17 36 53 28.0
Nov 8 North Central Michigan L, 2-0 13 44 57 17.0
Nov 10 Tiffin L, 2-0 26 43 69 69.0
Nov 12 at Mott Community College L, 84-70 11 20 31 0.0
Nov 15 UC-Clermont L, 83-70 9 35 44 44.0
Nov 19 Cuyahoga Community College L, 95-88 - - - -
Nov 22 at Hocking College W, 110-84 13 38 51 18.0
Nov 24 at UC Clermont L, 93-77 19 30 49 49.0
Dec 3 at Lorain County Community College W, 115-75 23 31 54 22.0
Dec 6 Edison State L, 91-80 10 25 35 -9.0
Dec 8 Ohio Northern University - JV W, 84-72 10 26 36 2.0
Dec 10 Owens Community College W, 88-74 21 30 51 13.0
Dec 13 Lakeland Community College W, 80-79 21 20 41 -4.0
Dec 15 Heidelberg W, 98-64 24 35 59 23.0
Dec 20 at Marian University Ancilla W, 97-77 16 29 45 14.0
Jan 7 at Clark State College W, 95-94 11 18 29 -13.0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 26 29 55 16.0
Jan 14 Community Christian (Mich.) W, 88-76 14 31 45 0.0
Jan 17 Clark State College W, 99-86 9 30 39 4.0
Jan 21 Lorain County Community College W, 100-84 14 31 45 9.0
Jan 28 Tiffin University W, 91-64 17 35 52 52.0
Jan 31 at Edison State L, 90-80 6 28 34 -4.0
Feb 4 at Owens Community College W, 103-92 13 28 41 5.0
Feb 7 Community Christian (Mich.) W, 86-82 23 32 55 21.0
Feb 11 at Lakeland Community College L, 93-79 14 11 25 -3.0
Feb 14 at Cuyahoga Community College L, 95-85 22 25 47 3.0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 23 33 56 14.0
Feb 23 at Defiance College W, 71-56 17 38 55 55.0
Feb 28 Hocking College W, 92-87 14 33 47 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # ISA Prep L, 2-0 - - - -
Oct 30 # Heidelberg University L, 2-0 - - - -
Nov 3 Heidelberg University - JV L, 2-0 11 10 7 20
Nov 5 at Jackson College L, 2-0 15 13 5 22
Nov 8 North Central Michigan L, 2-0 11 17 6 29
Nov 10 Tiffin L, 2-0 13 15 8 29
Nov 12 at Mott Community College L, 84-70 13 9 2 13
Nov 15 UC-Clermont L, 83-70 19 9 6 17
Nov 19 Cuyahoga Community College L, 95-88 - - - -
Nov 22 at Hocking College W, 110-84 17 13 0 24
Nov 24 at UC Clermont L, 93-77 15 12 5 22
Dec 3 at Lorain County Community College W, 115-75 12 9 4 12
Dec 6 Edison State L, 91-80 9 8 1 24
Dec 8 Ohio Northern University - JV W, 84-72 15 18 3 25
Dec 10 Owens Community College W, 88-74 7 14 3 18
Dec 13 Lakeland Community College W, 80-79 9 10 3 17
Dec 15 Heidelberg W, 98-64 15 15 3 23
Dec 20 at Marian University Ancilla W, 97-77 8 11 1 27
Jan 7 at Clark State College W, 95-94 19 10 8 18
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 7 10 1 18
Jan 14 Community Christian (Mich.) W, 88-76 16 9 2 21
Jan 17 Clark State College W, 99-86 14 7 4 23
Jan 21 Lorain County Community College W, 100-84 13 8 3 21
Jan 28 Tiffin University W, 91-64 10 16 6 24
Jan 31 at Edison State L, 90-80 10 6 1 12
Feb 4 at Owens Community College W, 103-92 9 5 4 17
Feb 7 Community Christian (Mich.) W, 86-82 14 6 3 17
Feb 11 at Lakeland Community College L, 93-79 8 6 1 12
Feb 14 at Cuyahoga Community College L, 95-85 10 8 6 14
Feb 18 Bryant & Stratton (Ohio) W, 106-66 9 9 6 19
Feb 23 at Defiance College W, 71-56 8 5 5 12
Feb 28 Hocking College W, 92-87 16 8 4 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # ISA Prep L, 2-0 - - -
Oct 30 # Heidelberg University L, 2-0 - - -
Nov 3 Heidelberg University - JV L, 2-0 14 1.175 1.175
Nov 5 at Jackson College L, 2-0 12 1.103 0.170
Nov 8 North Central Michigan L, 2-0 20 1.095 0.364
Nov 10 Tiffin L, 2-0 22 1.457 1.457
Nov 12 at Mott Community College L, 84-70 15 0.921 -0.122
Nov 15 UC-Clermont L, 83-70 20 0.718 0.718
Nov 19 Cuyahoga Community College L, 95-88 - - -
Nov 22 at Hocking College W, 110-84 23 1.209 0.081
Nov 24 at UC Clermont L, 93-77 13 0.890 0.890
Dec 3 at Lorain County Community College W, 115-75 17 1.345 0.478
Dec 6 Edison State L, 91-80 19 1.200 0.018
Dec 8 Ohio Northern University - JV W, 84-72 16 1.006 -3.229
Dec 10 Owens Community College W, 88-74 16 1.107 0.188
Dec 13 Lakeland Community College W, 80-79 15 0.970 -0.006
Dec 15 Heidelberg W, 98-64 10 1.265 -20.069
Dec 20 at Marian University Ancilla W, 97-77 22 1.162 0.240
Jan 7 at Clark State College W, 95-94 13 1.086 0.131
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 12 1.245 0.189
Jan 14 Community Christian (Mich.) W, 88-76 17 1.073 0.111
Jan 17 Clark State College W, 99-86 19 1.394 0.139
Jan 21 Lorain County Community College W, 100-84 15 1.130 0.032
Jan 28 Tiffin University W, 91-64 17 1.182 1.182
Jan 31 at Edison State L, 90-80 25 0.976 -0.136
Feb 4 at Owens Community College W, 103-92 19 1.177 0.143
Feb 7 Community Christian (Mich.) W, 86-82 11 1.194 0.094
Feb 11 at Lakeland Community College L, 93-79 7 1.053 -0.523
Feb 14 at Cuyahoga Community College L, 95-85 16 1.030 -0.180
Feb 18 Bryant & Stratton (Ohio) W, 106-66 23 1.669 -0.688
Feb 23 at Defiance College W, 71-56 8 1.420 1.420
Feb 28 Hocking College W, 92-87 17 1.102 0.102
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # ISA Prep L, 2-0 - - - - -
Oct 30 # Heidelberg University L, 2-0 - - - - -
Nov 3 Heidelberg University - JV L, 2-0 0-0 - 0-0 - 65.0
Nov 5 at Jackson College L, 2-0 31-68 45.6 11-30 36.7 76.0
Nov 8 North Central Michigan L, 2-0 22-66 33.3 6-19 31.6 65.0
Nov 10 Tiffin L, 2-0 0-0 - 0-0 - 79.0
Nov 12 at Mott Community College L, 84-70 30-60 50.0 9-18 50.0 84.0
Nov 15 UC-Clermont L, 83-70 0-0 - 0-0 - 83.0
Nov 19 Cuyahoga Community College L, 95-88 - - - - -
Nov 22 at Hocking College W, 110-84 26-51 51.0 3-17 17.6 84.0
Nov 24 at UC Clermont L, 93-77 0-0 - 0-0 - 93.0
Dec 3 at Lorain County Community College W, 115-75 25-68 36.8 5-31 16.1 75.0
Dec 6 Edison State L, 91-80 33-59 55.9 6-14 42.9 91.0
Dec 8 Ohio Northern University - JV W, 84-72 0-0 - 0-0 - 72.0
Dec 10 Owens Community College W, 88-74 28-65 43.1 6-16 37.5 74.0
Dec 13 Lakeland Community College W, 80-79 30-60 50.0 2-13 15.4 81.0
Dec 15 Heidelberg W, 98-64 0-0 - 0-0 - 64.0
Dec 20 at Marian University Ancilla W, 97-77 27-69 39.1 7-26 26.9 77.0
Jan 7 at Clark State College W, 95-94 36-75 48.0 4-15 26.7 94.0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 33-76 43.4 6-20 30.0 84.0
Jan 14 Community Christian (Mich.) W, 88-76 29-70 41.4 3-13 23.1 76.0
Jan 17 Clark State College W, 99-86 33-61 54.1 8-19 42.1 86.0
Jan 21 Lorain County Community College W, 100-84 33-63 52.4 6-9 66.7 84.0
Jan 28 Tiffin University W, 91-64 0-0 - 0-0 - 64.0
Jan 31 at Edison State L, 90-80 31-59 52.5 6-14 42.9 90.0
Feb 4 at Owens Community College W, 103-92 34-78 43.6 5-24 20.8 92.0
Feb 7 Community Christian (Mich.) W, 86-82 33-70 47.1 8-20 40.0 82.0
Feb 11 at Lakeland Community College L, 93-79 32-41 78.0 14-18 77.8 93.0
Feb 14 at Cuyahoga Community College L, 95-85 34-68 50.0 11-25 44.0 95.0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 27-27 100.0 3-3 100.0 66.0
Feb 23 at Defiance College W, 71-56 0-0 - 0-0 - 56.0
Feb 28 Hocking College W, 92-87 35-74 47.3 4-13 30.8 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # ISA Prep L, 2-0 - - - -
Oct 30 # Heidelberg University L, 2-0 - - - -
Nov 3 Heidelberg University - JV L, 2-0 0.0 0.0 0.0 43.0
Nov 5 at Jackson College L, 2-0 4.0 21.0 25.0 28.0
Nov 8 North Central Michigan L, 2-0 10.0 30.0 40.0 17.0
Nov 10 Tiffin L, 2-0 0.0 0.0 0.0 69.0
Nov 12 at Mott Community College L, 84-70 5.0 26.0 31.0 0.0
Nov 15 UC-Clermont L, 83-70 0.0 0.0 0.0 44.0
Nov 19 Cuyahoga Community College L, 95-88 - - - -
Nov 22 at Hocking College W, 110-84 9.0 24.0 33.0 18.0
Nov 24 at UC Clermont L, 93-77 0.0 0.0 0.0 49.0
Dec 3 at Lorain County Community College W, 115-75 15.0 17.0 32.0 22.0
Dec 6 Edison State L, 91-80 9.0 35.0 44.0 -9.0
Dec 8 Ohio Northern University - JV W, 84-72 7.0 27.0 34.0 2.0
Dec 10 Owens Community College W, 88-74 8.0 30.0 38.0 13.0
Dec 13 Lakeland Community College W, 80-79 10.0 35.0 45.0 -4.0
Dec 15 Heidelberg W, 98-64 15.0 21.0 36.0 23.0
Dec 20 at Marian University Ancilla W, 97-77 9.0 22.0 31.0 14.0
Jan 7 at Clark State College W, 95-94 15.0 27.0 42.0 -13.0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 16.0 23.0 39.0 16.0
Jan 14 Community Christian (Mich.) W, 88-76 18.0 27.0 45.0 0.0
Jan 17 Clark State College W, 99-86 10.0 25.0 35.0 4.0
Jan 21 Lorain County Community College W, 100-84 7.0 29.0 36.0 9.0
Jan 28 Tiffin University W, 91-64 0.0 0.0 0.0 52.0
Jan 31 at Edison State L, 90-80 8.0 30.0 38.0 -4.0
Feb 4 at Owens Community College W, 103-92 12.0 24.0 36.0 5.0
Feb 7 Community Christian (Mich.) W, 86-82 13.0 21.0 34.0 21.0
Feb 11 at Lakeland Community College L, 93-79 2.0 26.0 28.0 -3.0
Feb 14 at Cuyahoga Community College L, 95-85 13.0 31.0 44.0 3.0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 13.0 29.0 42.0 14.0
Feb 23 at Defiance College W, 71-56 0.0 0.0 0.0 55.0
Feb 28 Hocking College W, 92-87 8.0 26.0 34.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # ISA Prep L, 2-0 - - - -
Oct 30 # Heidelberg University L, 2-0 - - - -
Nov 3 Heidelberg University - JV L, 2-0 0.0 0.0 0.0 0.0
Nov 5 at Jackson College L, 2-0 14.0 9.0 6.0 20.0
Nov 8 North Central Michigan L, 2-0 23.0 4.0 7.0 15.0
Nov 10 Tiffin L, 2-0 0.0 0.0 0.0 0.0
Nov 12 at Mott Community College L, 84-70 17.0 8.0 7.0 19.0
Nov 15 UC-Clermont L, 83-70 0.0 0.0 0.0 0.0
Nov 19 Cuyahoga Community College L, 95-88 - - - -
Nov 22 at Hocking College W, 110-84 19.0 11.0 3.0 11.0
Nov 24 at UC Clermont L, 93-77 0.0 0.0 0.0 0.0
Dec 3 at Lorain County Community College W, 115-75 20.0 3.0 3.0 10.0
Dec 6 Edison State L, 91-80 12.0 7.0 3.0 22.0
Dec 8 Ohio Northern University - JV W, 84-72 24.0 0.0 0.0 0.0
Dec 10 Owens Community College W, 88-74 17.0 4.0 7.0 19.0
Dec 13 Lakeland Community College W, 80-79 23.0 3.0 7.0 15.0
Dec 15 Heidelberg W, 98-64 18.0 0.0 0.0 0.0
Dec 20 at Marian University Ancilla W, 97-77 13.0 2.0 1.0 13.0
Jan 7 at Clark State College W, 95-94 24.0 5.0 2.0 17.0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 12.0 3.0 1.0 15.0
Jan 14 Community Christian (Mich.) W, 88-76 15.0 7.0 3.0 19.0
Jan 17 Clark State College W, 99-86 9.0 10.0 1.0 21.0
Jan 21 Lorain County Community College W, 100-84 10.0 9.0 1.0 17.0
Jan 28 Tiffin University W, 91-64 0.0 0.0 0.0 0.0
Jan 31 at Edison State L, 90-80 11.0 8.0 2.0 15.0
Feb 4 at Owens Community College W, 103-92 11.0 7.0 10.0 14.0
Feb 7 Community Christian (Mich.) W, 86-82 11.0 8.0 1.0 19.0
Feb 11 at Lakeland Community College L, 93-79 9.0 5.0 1.0 9.0
Feb 14 at Cuyahoga Community College L, 95-85 13.0 6.0 7.0 21.0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 9.0 7.0 0.0 15.0
Feb 23 at Defiance College W, 71-56 0.0 0.0 0.0 0.0
Feb 28 Hocking College W, 92-87 11.0 8.0 5.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # ISA Prep L, 2-0 - - -
Oct 30 # Heidelberg University L, 2-0 - - -
Nov 3 Heidelberg University - JV L, 2-0 0.0 - 1.175
Nov 5 at Jackson College L, 2-0 15.0 0.933 0.170
Nov 8 North Central Michigan L, 2-0 17.0 0.730 0.364
Nov 10 Tiffin L, 2-0 0.0 - 1.457
Nov 12 at Mott Community College L, 84-70 15.0 1.043 -0.122
Nov 15 UC-Clermont L, 83-70 0.0 - 0.718
Nov 19 Cuyahoga Community College L, 95-88 - - -
Nov 22 at Hocking College W, 110-84 20.0 1.128 0.081
Nov 24 at UC Clermont L, 93-77 0.0 - 0.890
Dec 3 at Lorain County Community College W, 115-75 16.0 0.867 0.478
Dec 6 Edison State L, 91-80 12.0 1.182 0.018
Dec 8 Ohio Northern University - JV W, 84-72 16.0 4.235 -3.229
Dec 10 Owens Community College W, 88-74 17.0 0.919 0.188
Dec 13 Lakeland Community College W, 80-79 23.0 0.976 -0.006
Dec 15 Heidelberg W, 98-64 10.0 21.333 -20.069
Dec 20 at Marian University Ancilla W, 97-77 18.0 0.922 0.240
Jan 7 at Clark State College W, 95-94 31.0 0.954 0.131
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 19.0 1.057 0.189
Jan 14 Community Christian (Mich.) W, 88-76 24.0 0.962 0.111
Jan 17 Clark State College W, 99-86 16.0 1.255 0.139
Jan 21 Lorain County Community College W, 100-84 14.0 1.098 0.032
Jan 28 Tiffin University W, 91-64 0.0 - 1.182
Jan 31 at Edison State L, 90-80 18.0 1.111 -0.136
Feb 4 at Owens Community College W, 103-92 23.0 1.034 0.143
Feb 7 Community Christian (Mich.) W, 86-82 18.0 1.101 0.094
Feb 11 at Lakeland Community College L, 93-79 11.0 1.576 -0.523
Feb 14 at Cuyahoga Community College L, 95-85 15.0 1.210 -0.180
Feb 18 Bryant & Stratton (Ohio) W, 106-66 12.0 2.357 -0.688
Feb 23 at Defiance College W, 71-56 0.0 - 1.420
Feb 28 Hocking College W, 92-87 16.0 1.000 0.102
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 993-2098 47.3 183-576 31.8 437-649 67.3 90.3
Conference 15 524-1084 48.3 98-298 32.9 259-387 66.9 94.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 546-1144 47.7 107-310 34.5 247-354 69.8 90.8
Away 13 447-954 46.9 76-266 28.6 190-295 64.4 89.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 649-1315 49.4 118-341 34.6 277-402 68.9 94.6
Losses 11 344-783 43.9 65-235 27.7 160-247 64.8 83.4
 
November 8 265-584 45.4 47-159 29.6 114-175 65.1 87.9
December 7 248-537 46.2 48-139 34.5 97-145 66.9 91.7
January 7 242-491 49.3 48-139 34.5 120-169 71.0 93.1
February 7 238-486 49.0 40-139 28.8 106-160 66.3 88.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.1 30.2 46.3 17.3
Conference 15 16.0 27.3 43.3 5.6
Exhibition - - - - -
 
Home 16 16.3 32.1 48.4 19.4
Away 13 16.0 27.8 43.8 14.6
Neutral - - - - -
 
Wins 18 17.2 30.4 47.6 14.7
Losses 11 14.5 29.8 44.3 21.5
 
November 8 15.0 34.6 49.6 33.5
December 7 17.9 28.0 45.9 8.7
January 7 13.9 28.9 42.7 9.1
February 7 18.0 28.6 46.6 15.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.1 4.6 2.7 19.7
Conference 15 11.3 6.4 3.5 17.9
Exhibition - - - - -
 
Home 16 12.6 4.2 2.2 21.7
Away 13 11.6 5.2 3.3 17.2
Neutral - - - - -
 
Wins 18 12.1 4.8 2.5 19.8
Losses 11 12.2 4.3 3.0 19.5
 
November 8 14.3 4.0 2.9 22.0
December 7 10.7 2.7 3.0 20.9
January 7 12.7 6.0 1.4 19.6
February 7 10.6 5.9 3.4 15.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.3 1.135 -0.259
Conference 15 17.1 1.169 0.059
Exhibition - - - -
 
Home 16 16.9 1.151 -0.444
Away 13 15.5 1.117 -0.106
Neutral - - - -
 
Wins 18 16.1 1.194 -0.065
Losses 11 16.6 1.040 -0.629
 
November 8 17.4 1.056 -0.870
December 7 16.4 1.147 -0.088
January 7 16.9 1.149 -0.048
February 7 14.4 1.210 -0.162
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 642-1328 48.3 133-377 35.3 79.6
Conference 15 470-925 50.8 89-251 35.5 84.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 303-615 49.3 52-139 37.4 76.1
Away 13 339-713 47.5 81-238 34.0 83.9
Neutral - 0-0 - 0-0 - -
 
Wins 18 429-907 47.3 70-239 29.3 77.6
Losses 11 213-421 50.6 63-138 45.7 82.9
 
November 8 109-245 44.5 29-84 34.5 78.4
December 7 143-321 44.5 26-100 26.0 76.0
January 7 195-404 48.3 33-90 36.7 82.6
February 7 195-358 54.5 45-103 43.7 81.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.1 20.9 29.0 17.3
Conference 15 10.3 27.4 37.7 5.6
Exhibition - - - - -
 
Home 16 8.0 20.9 28.9 19.4
Away 13 8.3 20.8 29.2 14.6
Neutral - - - - -
 
Wins 18 10.3 22.6 32.9 14.7
Losses 11 4.6 18.1 22.7 21.5
 
November 8 3.5 12.6 16.1 33.5
December 7 10.4 26.7 37.1 8.7
January 7 10.6 23.0 33.6 9.1
February 7 8.7 22.4 31.1 15.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.9 10.2 3.8 12.1
Conference 15 14.0 8.7 3.3 16.4
Exhibition - - - - -
 
Home 16 11.4 11.2 4.3 11.7
Away 13 12.5 9.0 3.3 12.6
Neutral - - - - -
 
Wins 18 13.7 10.2 3.5 12.8
Losses 11 9.0 10.3 4.4 11.0
 
November 8 9.1 12.3 4.9 8.1
December 7 18.1 12.1 2.6 11.3
January 7 11.6 9.4 3.6 14.9
February 7 9.1 6.7 4.1 14.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.7 1.395 -0.259
Conference 15 17.5 1.111 0.059
Exhibition - - - -
 
Home 16 12.2 1.595 -0.444
Away 13 15.5 1.223 -0.106
Neutral - - - -
 
Wins 18 16.3 1.259 -0.065
Losses 11 9.4 1.669 -0.629
 
November 8 8.4 1.926 -0.870
December 7 16.0 1.236 -0.088
January 7 17.4 1.197 -0.048
February 7 13.6 1.373 -0.162
Attendance Statistics
Date Opponent Score Attend
Oct 27 ISA Prep 0-2 Loss -
Oct 30 Heidelberg University 0-2 Loss -
Nov 3 Heidelberg University - JV L, 2-0 0
Nov 5 at Jackson College L, 2-0 0
Nov 8 North Central Michigan L, 2-0 0
Nov 10 Tiffin L, 2-0 0
Nov 12 at Mott Community College L, 84-70 225
Nov 15 UC-Clermont L, 83-70 0
Nov 19 Cuyahoga Community College 88-95 Loss -
Nov 22 at Hocking College W, 110-84 0
Nov 24 at UC Clermont L, 93-77 0
Dec 3 at Lorain County Community College W, 115-75 0
Dec 6 Edison State L, 91-80 0
Dec 8 Ohio Northern University - JV W, 84-72 0
Dec 10 Owens Community College W, 88-74 0
Dec 13 Lakeland Community College W, 80-79 0
Dec 15 Heidelberg W, 98-64 0
Dec 20 at Marian University Ancilla W, 97-77 50
Jan 7 at Clark State College W, 95-94 0
Jan 10 at Bryant & Stratton (Ohio) W, 99-84 0
Jan 14 Community Christian (Mich.) W, 88-76 0
Jan 17 Clark State College W, 99-86 0
Jan 21 Lorain County Community College W, 100-84 0
Jan 28 Tiffin University W, 91-64 0
Jan 31 at Edison State L, 90-80 0
Feb 4 at Owens Community College W, 103-92 0
Feb 7 Community Christian (Mich.) W, 86-82 0
Feb 11 at Lakeland Community College L, 93-79 0
Feb 14 at Cuyahoga Community College L, 95-85 0
Feb 18 Bryant & Stratton (Ohio) W, 106-66 0
Feb 23 at Defiance College W, 71-56 0
Feb 28 Hocking College W, 92-87 0