Official Basketball Box Score

Terra State vs. Hocking College

11/22/2025 at 2:00 PM — Nelsonville, OH

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Terra State 10 4 7 21 - 42
Hocking College 17 16 18 17 - 68
Terra State   Hocking College
25.0% Total FG% 40.8%
27.8% 3-Pt. FG% 11.1%
45.0% Free Throw% 57.1%
None Technical Fouls None
Terra State
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 27.8%
Free Throw% 45.0%
Hocking College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 11.1%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JorgeAnn Clark* 3-8 2-3 6-8 5 2 7 2 14 2 5 0 2 31
#2 Natalia Alejandro* 0-5 0-4 0-0 1 1 2 1 0 0 5 0 0 28
#3 Catrina Grizzle* 0-5 0-0 0-0 0 3 3 0 0 1 0 0 3 24
#10 Jessica Brown* 3-13 0-3 0-0 1 4 5 4 6 3 5 1 0 25
#20 Olivia Bishop* 4-13 3-7 2-8 0 4 4 2 13 1 4 0 2 32
#0 Jasmin Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#22 Rakiya Collier 0-1 0-1 0-0 0 3 3 1 0 1 5 1 0 19
#30 Sae Hightower 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 16
#44 Olivia Jones 4-10 0-0 1-4 3 4 7 1 9 0 1 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-56 5-18 9-20 10 21 31 12 42 8 25 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lilly Weaver* 4-9 0-3 1-2 1 4 5 2 9 3 3 0 0 22
#1 Gianna Boyce* 2-9 1-6 0-0 2 1 3 2 5 2 2 0 2 23
#3 Carmyn Woods* 4-8 0-2 4-4 3 4 7 2 12 1 4 2 2 22
#5 Hawa Ba* 4-7 0-0 0-0 2 6 8 3 8 2 1 4 0 22
#12 Hazely Wagner* 5-13 0-2 0-0 0 4 4 1 10 0 3 0 1 21
#2 Arianna Fee 2-6 1-4 0-0 0 0 0 4 5 0 0 0 0 13
#4 Tori Rose 3-6 0-0 0-2 3 3 6 1 6 2 2 1 2 26
#11 Aubree Carroll 0-2 0-0 0-0 0 1 1 1 0 3 0 1 1 12
#13 Emani Tynes 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 8
#14 Aliyah Brock 1-5 0-1 0-2 0 0 0 1 2 2 3 0 0 12
#23 Aubriona Benjamin 3-4 0-0 2-2 0 1 1 2 8 0 2 1 3 14
#24 Ashaya Smith 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#32 Alexus Miller 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 2-18 8-14 11 25 36 22 68 15 21 9 11 200
* = Starter