Official Basketball Box Score

Terra State vs. Marian University Ancilla

12/20/2025 at 12:30 PM — Plymouth, IN

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Terra State 11 8 13 20 - 52
Marian University Ancilla 11 14 23 17 - 65
Terra State   Marian University Ancilla
25.3% Total FG% 40.0%
13.6% 3-Pt. FG% 28.0%
73.3% Free Throw% 83.3%
None Technical Fouls None
Terra State
Shooting % Game
Total FG% 25.3%
3-Pt. FG% 13.6%
Free Throw% 73.3%
Marian University Ancilla
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 28.0%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JorgeAnn Clark* 4-9 1-4 1-2 4 3 7 2 10 0 1 0 2 31
#2 Natalia Alejandro* 3-14 1-7 0-0 1 4 5 1 7 1 2 0 0 30
#10 Jessica Brown* 1-10 0-1 1-2 0 6 6 2 3 2 0 0 2 38
#20 Olivia Bishop* 6-17 1-7 6-7 1 3 4 0 19 3 0 0 1 31
#44 Olivia Jones* 3-6 0-0 0-0 3 3 6 2 6 1 1 2 0 21
#0 Jasmin Johnson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#3 Catrina Grizzle 0-4 0-2 0-0 3 2 5 0 0 1 0 0 0 20
#22 Rakiya Collier 1-11 0-1 1-2 5 3 8 0 3 1 2 0 0 19
#23 Madison Swartz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#30 Sae Hightower 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 12
#33 Colista Conner 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-75 3-22 11-15 18 27 45 10 52 9 7 2 5 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ciara Bonner* 3-12 3-10 0-0 1 4 5 1 9 5 3 1 2 36
#1 Aaliyah Keil* 4-9 0-3 7-8 1 8 9 2 15 3 0 0 0 36
#2 Tianna Guy* 4-7 0-1 0-0 2 2 4 3 8 2 2 1 0 31
#3 Annika Davis* 6-11 3-5 2-2 1 3 4 3 17 4 0 1 1 26
#12 Emma Nelson* 3-8 0-2 0-0 0 5 5 1 6 0 0 4 1 30
#10 Kaelyn Ortiz-Vaudt 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Audri Prater 2-5 1-3 0-0 0 4 4 0 5 3 3 0 0 20
#23 Sydney King 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 11
#25 Emma McVey 2-6 0-1 1-2 1 3 4 0 5 1 2 2 0 12
#33 Torie Davis 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-60 7-25 10-12 7 34 41 12 65 18 10 9 4 206
* = Starter