Official Basketball Box Score

Terra State vs. Edison State

1/31/2026 at 1:00 PM — 1973 Edison Drive, Piqua, OH, 45356

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Terra State 10 16 14 20 - 60
Edison State 19 25 19 10 - 73
Terra State   Edison State
31.3% Total FG% 42.2%
25.0% 3-Pt. FG% 33.3%
60.0% Free Throw% 86.7%
None Technical Fouls None
Terra State
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 25.0%
Free Throw% 60.0%
Edison State
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 33.3%
Free Throw% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Olivia Jones* 0-5 0-0 0-2 2 4 6 3 0 1 3 1 1 23
#2 Natalia Alejandro* 4-12 2-6 0-0 0 3 3 3 10 0 1 0 1 36
#22 Rakiya Collier* 9-11 1-2 1-2 1 3 4 0 20 3 4 0 2 35
#1 JorgeAnn Clark* 2-12 2-8 1-2 2 2 4 2 7 2 2 1 1 34
#20 Olivia Bishop* 3-13 1-7 8-10 2 4 6 2 15 0 1 0 2 31
#0 Jasmin Johnson 1-5 0-1 0-0 2 0 2 0 2 1 0 0 1 7
#3 Catrina Grizzle 1-4 0-0 1-2 1 1 2 0 3 0 0 0 2 22
#30 Sae Hightower 0-2 0-0 1-2 1 3 4 1 1 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-64 6-24 12-20 11 20 31 11 58 7 12 3 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Presley Reese* 4-15 0-3 3-3 2 3 5 4 11 1 3 0 3 34
#20 Emerson Walker* 6-10 1-3 1-2 1 2 3 0 14 2 2 0 2 28
#21 Sadie Larrabee* 2-7 0-0 6-6 5 9 14 2 10 1 3 0 2 28
#5 Emma Will* 4-7 1-3 0-0 0 3 3 1 9 0 2 0 0 19
#15 Rylie Homan* 4-8 0-2 2-2 2 7 9 1 10 9 2 0 1 28
#1 Jaela Johnson 1-4 1-3 0-0 1 0 1 4 3 4 4 0 0 21
#2 Emma Yukon 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 1
#10 Megan Wood 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ava Sheeter 1-2 0-0 1-2 1 0 1 0 3 0 1 0 0 5
#22 Felicity Harbour 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 3
#23 Alianna Davis 1-1 0-0 0-0 1 2 3 1 2 1 0 0 0 9
#24 Oliveah Sanders 3-6 3-4 0-0 1 2 3 1 9 3 3 0 0 17
#25 Audrey Bean 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-18 13-15 15 32 47 16 73 21 23 1 8 201
* = Starter