Jasmin Johnson
gp
13
pts/g
1.5
fg %
25.9
3pt %
20.0
ft %
40.0
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | - | - |
| Minutes | 71 | 27 |
| Minutes per game | 5.5 | 6.8 |
| FG | 7-27 | 1-10 |
| FG Pct | 25.9 | 10.0 |
| 3PT | 1-5 | 0-2 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 4-10 | 0-4 |
| FT Pct | 40.0 | 0.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 9 | 1 |
| Total rebounds | 14 | 3 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 6 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 9 | 3 |
| Assist to turnover ratio | 0.1 | 0.3 |
| Steals | 5 | 3 |
| Blocks | 0 | 0 |
| Points | 19 | 2 |
| Points per game | 1.5 | 0.5 |
| Points per 40 min | 10.7 | 3.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Owens Community College | L, 96-67 |
| Feb 9 | Walsh University JV | |
| Feb 11 | at Lakeland Community College | L, 44-40 |
| Feb 14 | at Cuyahoga Community College | L, 82-42 |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 |
| Feb 28 | Hocking College | L, 74-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | North Central Michigan | W, 60-45 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | UNOH | W, 64-38 | - | 6 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Clark State College | W, 78-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 12 | at Walsh | W, 67-59 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | 7 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | North Central Michigan | W, 60-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UNOH | W, 64-38 | - | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 7 | at Clark State College | W, 78-50 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 12 | at Walsh | W, 67-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | 9 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | 0 | - | 0.0 |
| Nov 8 | North Central Michigan | W, 60-45 | - | 1 | - | - |
| Nov 11 | UNOH | W, 64-38 | - | 0 | - | 0.0 |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | 0 | - | 0.0 |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | 0 | - | - |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | 1 | - | - |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | 0 | - | - |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | 0 | - | - |
| Jan 7 | at Clark State College | W, 78-50 | - | 0 | - | 0.0 |
| Jan 12 | at Walsh | W, 67-59 | - | 1 | - | - |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | 1 | - | - |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | 0 | - | - |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | 2 | - | 0.0 |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 5.5 | 0.5-2.1 | 0.1-0.4 | 0.3-0.8 | 1.5 |
| Total | 13 | 5.5 | 0.5-2.1 | 0.1-0.4 | 0.3-0.8 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 71 | 7-27 | 25.9 | 1-5 | 20.0 | 4-10 | 40.0 | 19 |
| Total | 13 | - | 71 | 7-27 | 25.9 | 1-5 | 20.0 | 4-10 | 40.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 71 | 5.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 13 | 71 | 5.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.4 | 0.7 | 1.1 | 0.1 | 0.7 | 0.4 | 0.0 |
| Total | 13 | 0.4 | 0.7 | 1.1 | 0.1 | 0.7 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 5 | 9 | 14 | 1 | 9 | 5 | 0 |
| Total | 13 | - | 5 | 9 | 14 | 1 | 9 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 5.5 | 0.5-2.1 | 0.1-0.4 | 0.3-0.8 | 1.5 |
| Conference | 4 | 6.8 | 0.2-2.5 | 0.0-0.5 | 0.0-1.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 4.6 | 0.4-1.8 | 0.2-0.6 | 0.2-0.8 | 1.2 |
| Away | 8 | 6.0 | 0.6-2.2 | 0.0-0.2 | 0.4-0.8 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 4.5 | 0.6-1.5 | 0.1-0.2 | 0.4-0.8 | 1.8 |
| Losses | 5 | 7.0 | 0.4-3.0 | 0.0-0.6 | 0.2-0.8 | 1.0 |
| November | 5 | 5.8 | 0.4-2.0 | 0.2-0.6 | 0.2-0.4 | 1.2 |
| December | 3 | 2.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| January | 4 | 6.5 | 1.0-2.8 | 0.0-0.2 | 0.8-1.0 | 2.8 |
| February | 1 | 9.0 | 0.0-4.0 | 0.0-1.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 71 | 7-27 | 25.9 | 1-5 | 20.0 | 4-10 | 40.0 | 19 |
| Conference | 4 | - | 27 | 1-10 | 10.0 | 0-2 | 0.0 | 0-4 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 23 | 2-9 | 22.2 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Away | 8 | - | 48 | 5-18 | 27.8 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 36 | 5-12 | 41.7 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| Losses | 5 | - | 35 | 2-15 | 13.3 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
| November | 5 | - | 29 | 2-10 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| December | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| January | 4 | - | 26 | 4-11 | 36.4 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| February | 1 | - | 9 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 71 | 5.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 23 | 4.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 35 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 0.7 | 1.1 | 0.1 | 0.7 | 0.4 | 0.0 |
| Conference | 4 | 0.5 | 0.3 | 0.8 | 0.3 | 0.8 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 0.6 | 0.2 | 0.0 |
| Away | 8 | 0.5 | 0.8 | 1.3 | 0.1 | 0.8 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 0.6 | 0.9 | 0.0 | 0.6 | 0.1 | 0.0 |
| Losses | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.8 | 0.8 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.0 | 1.0 | 0.2 | 0.0 |
| December | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 0.3 | 0.5 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 9 | 14 | 1 | 9 | 5 | 0 |
| Conference | 4 | - | 2 | 1 | 3 | 1 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Away | 8 | - | 4 | 6 | 10 | 1 | 6 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| Losses | 5 | - | 3 | 4 | 7 | 1 | 4 | 4 | 0 |
| November | 5 | - | 1 | 3 | 4 | 0 | 5 | 1 | 0 |
| December | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 4 | - | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
