Official Volleyball Box Score

Terra State vs. Parkland College

8/29/2025 — Perrysburg, OH

Attendance: 0

Team 1 2 3 Sets Record
Terra State 10 10 7 0
Parkland College 25 25 25 3
Terra State
Team Attack Per Set
Set K E TA PCT
1 11 7 37 .108
2 0 0 0 .000
3 0 0 0 .000
Parkland College
Team Attack Per Set
Set K E TA PCT
1 8 2 22 .273
2 12 0 14 .857
3 10 0 18 .556
Terra State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alera Masters * 3 1 0 3 .333 2 0 0 0 1 0 0 0 0 1.0
3 Chazlyn Titus * 3 0 0 0 .000 0 0 1 1 3 0 0 0 2 0.0
4 Bria Matney * 3 0 0 0 .000 1 0 0 5 3 0 0 0 2 0.0
5 Izzy Godfrey 2 0 0 3 .000 0 0 0 2 0 0 0 0 0 0.0
6 Aubrey Vanderhoof * 3 1 0 4 .250 1 0 0 0 0 0 0 0 0 1.0
8 Olivia Bishop * 3 5 3 14 .143 2 0 0 3 1 6 0 2 0 11.0
11 Addison Smith * 3 1 1 4 .000 4 0 1 2 0 0 2 0 0 2.0
12 Haydan Williams 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
17 Kenzie Gwyn 1 0 0 0 .000 0 0 1 1 1 0 0 0 1 0.0
20 Maddy Loper 3 0 2 6 -.333 0 0 0 0 0 2 0 1 0 2.0
21 Gracie Porter 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 8 6 34 .059 10 0 3 16 9 8 4 3 5 18.0
Parkland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Reece Mazzier 2 0 1 2 -.500 0 1 1 0 1 0 0 0 0 1.0
2 Anna McEwen 2 0 0 0 .000 3 1 0 0 7 0 0 0 0 1.0
3 Emma McEwen 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Ashlee Freeman * 3 0 0 0 .000 11 0 1 0 3 0 0 0 0 0.0
8 Addie Beekman * 2 2 0 6 .333 0 4 1 0 8 0 3 0 0 7.5
9 Riley Ries 2 1 0 3 .333 0 0 0 0 1 0 1 0 0 1.5
10 Lauren Tegtmeyer 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Shay McMillen * 2 8 0 13 .615 1 4 1 0 1 0 2 0 0 13.0
13 Hailey Warfel * 3 2 0 5 .400 16 5 3 0 1 0 2 0 0 8.0
14 Natalie Alexander * 3 3 0 4 .750 0 0 2 0 2 0 3 0 0 4.5
15 Sophia Ray 2 6 0 7 .857 0 0 0 0 0 0 3 0 0 7.5
16 Bella McKinney 3 9 0 13 .692 0 3 2 0 1 0 1 0 0 12.5
18 Lilli Montgomery 2 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
22 Sammi Christman * 1 0 1 1 -1.000 0 0 0 0 0 0 3 0 0 1.5
Totals 31 2 55 .527 31 18 12 0 34 0 18 0 0 58.0
* = Starter