March 6, 2026 Carolina Rays Collegiate at Terra State
12

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Rays Collegiate | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 12 | 0 | 0 |
| Terra State | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | X | 13 | 9 | 0 |
Box Score
Carolina Rays Collegiate
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Nik Shadley
|
5 | 2 | 1 | 1 | 0 | 0 | 0 |
|
cf Hayden Kline
|
4 | 2 | 2 | 4 | 1 | 1 | 0 |
|
lf Jace Brooks
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
dh Jax LaPata
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| Totals | 30 | 13 | 9 | 12 | 5 | 7 | 0 |
Batting
3B:
Hayden Kline (2)
RBI:
Nik Shadley
, Hayden Kline (4)
, Thomas Zuccaro (2)
, Hayden Hart
, Denarius Walk (2)
, Ramzee Abuhashish (2)
Baserunning
SB:
Hayden Kline
, Thomas Zuccaro
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Marquette | 4.1 | 5 | 6 | 5 | 3 | 0 | 1 | 1 | 22 | 18 | 0 |
| Kenyon McQueen | 1.1 | 2 | 6 | 6 | 4 | 3 | 0 | 1 | 12 | 6 | 0 |
| Kelby Young | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sam Dawson (W, 1-0) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 8 | 12 | 11 | 8 | 3 | 1 | 2 | 39 | 28 | 0 |
Pitching
Batters faced:
Tim Marquette (22)
, Kenyon McQueen (12)
, Kelby Young (3)
, Sam Dawson (2)
WP:
Tim Marquette
, Kenyon McQueen
HBP:
Tim Marquette
, Kenyon McQueen (2)
Other Information
| Location: | 3051 Ripken Way, Myrtle Beach, South Carolina, 29577 |
| Attendance: | 0 |
