March 7, 2026 New River Community College at Terra State

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New River Community College | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| Terra State | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 2 |
Box Score
New River Community College
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Nik Shadley
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
cf Hayden Kline
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
lf Jace Brooks
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
|
rf Jax LaPata
|
2 | 2 | 1 | 2 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 5 | 5 | 10 | 0 |
Batting
RBI:
Hayden Kline
, Jax LaPata (2)
, Hunter Miniard
, Denarius Walk
Baserunning
SB:
Brendan Barlage
, Jax LaPata
, Ramzee Abuhashish
Fielding
E:
Jacob Zuccaro (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Hiler (L, 0-1) | 5.1 | 7 | 5 | 5 | 3 | 4 | 1 | 0 | 27 | 22 | 0 |
| Kam Kingery | 1.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 0 |
| Hansen Huth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 5 | 4 | 1 | 0 | 36 | 29 | 0 |
Pitching
Batters faced:
Isaac Hiler (27)
, Kam Kingery (8)
, Hansen Huth
HBP:
Isaac Hiler (2)
, Kam Kingery
Other Information
| Location: | 4900 Socastee BLVD, Myrtle Beach, South Carolina, 29588 |
| Stadium: | 80 |
| Attendance: | 0 |
