SUNY Niagara at Terra State October 12, 2025
Box Score
SUNY Niagara
Terra State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
14 | 13 | 4 | 0 | 0 |
| TOTALS | 13 | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luke Avers | 13 | 4 | 9 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Niagara
1st
|
0:00 | Team | 1 - 0 |
|
SUNY Niagara
1st
|
0:00 | Team | 2 - 0 |
|
SUNY Niagara
1st
|
0:00 | Team | 3 - 0 |
|
SUNY Niagara
1st
|
0:00 | Team | 4 - 0 |
|
Terra State
1st
|
10:00 | Owen Powell (Brandon Lusane) | 4 - 1 |
|
Terra State
1st
|
28:00 | Brandon Lusane (unassisted) | 4 - 2 |
|
Terra State
1st
|
45:00 | Brandon Lusane (Christian Knight) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Terra State
2nd
|
74:00 | Yellow card - Matthew Tobias |
|
Terra State
2nd
|
82:00 | Yellow card - Ethan Barlage |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 13 | 0 | 13 |
| Terra State | 10 | 0 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 0 | 0 | 0 |
| Terra State | 9 | 0 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 3 | 0 | 3 |
| Terra State | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Niagara | 6 | 0 | 6 |
| Terra State | 4 | 0 | 4 |
| Date/Time | October 12, 2025 - 1:00 PM |
|---|---|
| Location | 206 Sullivan Rd., Fremont, OH, 43420 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Andrew Chwalik |


