Grand Rapids Community College at Terra State October 15, 2025
Box Score
Grand Rapids Community College
Terra State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Dylan Hudson
|
0 | 0 | 0 | 0 | 90 |
|
1
Anthony Jones
|
0 | 0 | 0 | 0 | 16 |
|
5
Brandon Gomez
|
5 | 2 | 0 | 1 | 74 |
|
6
Jose Oliveira
|
0 | 0 | 0 | 1 | 77 |
|
8
Marco Delfin
|
1 | 0 | 0 | 0 | 25 |
|
9
Levi Brumels
|
1 | 1 | 0 | 0 | 78 |
|
14
Luke Carroll
|
4 | 1 | 0 | 0 | 59 |
|
16
Leo Tilly
|
7 | 6 | 3 | 0 | 70 |
|
18
Alberto Delgado
|
2 | 2 | 0 | 0 | 27 |
|
19
Brayan Garcia
|
1 | 0 | 0 | 0 | 25 |
|
21
Dominic Diaz-Borrello
|
0 | 0 | 0 | 1 | 76 |
|
23
Ali Sina Sakhizada
|
6 | 1 | 0 | 0 | 38 |
|
24
Jaime Bautista
|
5 | 3 | 0 | 1 | 72 |
|
25
Lucas Bouma
|
7 | 3 | 1 | 0 | 69 |
|
28
Andy Mendez-Reyes
|
4 | 2 | 0 | 0 | 69 |
|
29
Oscar Loyo-Sanchez
|
1 | 1 | 0 | 0 | 24 |
|
30
Brady Fox
|
3 | 3 | 0 | 1 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 25 | 4 | 5 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
19
Jackson Ware
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 61 |
| TOTALS | 4 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Hudson (W, 4-4-1) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke Avers | 24 | 4 | 20 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 25 | 4 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand Rapids Community College
1st
|
8:14 | Leo Tilly (4) (Jaime Bautista) - Inside penalty box | 1 - 0 |
|
Grand Rapids Community College
1st
|
10:14 | Leo Tilly (5) (Brady Fox) - Just outside of the box | 2 - 0 |
|
Grand Rapids Community College
1st
|
15:00 | Lucas Bouma (2) (Dominic D-Borrello & Jose Oliveira) - Right side of penalty box | 3 - 0 |
|
Terra State
1st
|
15:36 | Ethan Barlage (Brandon Lusane) - Corner Kick | 3 - 1 |
|
Grand Rapids Community College
2nd
|
78:27 | Leo Tilly (6) (Brandon Gomez) - Cross Pass | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 26 | 21 | 47 |
| Terra State | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 0 | 1 | 1 |
| Terra State | 15 | 6 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 6 | 3 | 9 |
| Terra State | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grand Rapids Community College | 1 | 1 | 2 |
| Terra State | 2 | 6 | 8 |
| Date/Time | October 15, 2025 - 3:00pm |
|---|---|
| Location | 2:00pm |
| Stadium | Titans Field |
| Game length | 1:47 |
| Attendance | 0 |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Dylan Hudson at goalie for GRCC Raiders. | ||
| 00:00 | Luke Avers at goalie for Terra State CC Titan. | ||
| 00:10 | Shot by RAIDERS Ali Sina Sakhizada BLOCKED. | ||
| 00:40 | Corner kick by RAIDERS Brady Fox [00:40]. | ||
| 01:00 | Shot by RAIDERS Luke Carroll, SAVE Luke Avers. | ||
| 01:55 | Shot by RAIDERS Jaime Bautista, SAVE Luke Avers. | ||
| 03:43 | Shot by RAIDERS Brandon Gomez HIGH. | ||
| 06:10 | Shot by RAIDERS Lucas Bouma DEFENSIVE SAVE by Brandon Lusane. | ||
| 06:50 | Shot by TSCC Reese Washington WIDE LEFT. | ||
| 07:40 | Offside against Terra State CC Titan. | ||
| 08:14 | Goal!GOAL by RAIDERS Leo Tilly (FIRST GOAL), Assist by Jaime Bautista, goal number 4 for season. *Inside penalty box ( 1 - 0 ) |
||
| 09:00 | Corner kick by RAIDERS Levi Brumels [09:00]. | ||
| 09:20 | Shot by RAIDERS Brady Fox, SAVE Luke Avers. | ||
| 09:45 | Shot by RAIDERS Levi Brumels, SAVE Luke Avers. | ||
| 10:14 | Goal!GOAL by RAIDERS Leo Tilly, Assist by Brady Fox, goal number 5 for season. *Just outside of the box ( 2 - 0 ) |
||
| 15:00 | Goal!GOAL by RAIDERS Lucas Bouma, Assist by Dominic D-Borrello and Jose Oliveira, goal number 2 for season. *Right side of penalty box ( 3 - 0 ) |
||
| 13:50 | Corner kick by RAIDERS Brayan Garcia [13:50]. | ||
| 15:05 | Shot by TSCC Owen Powell WIDE LEFT. | ||
| 15:10 | Corner kick by TSCC Brandon Lusane [15:10]. | ||
| 15:36 | Goal!GOAL by TSCC Ethan Barlage, Assist by Brandon Lusane. *Corner Kick ( 3 - 1 ) |
||
| 18:30 | Shot by RAIDERS Oscar Loyo-Sanchez, SAVE Luke Avers. | ||
| 18:50 | Corner kick by RAIDERS Luke Carroll [18:50]. | ||
| 20:20 | Shot by RAIDERS Ali Sina Sakhizada HIGH. | ||
| 21:00 | Foul on Terra State CC Titan Diogo Pincante against RAIDERS Levi Brumels. | ||
| 22:13 | Substitution!RAIDERS substitution: Leo Tilly for Ali Sina Sakhizada. | ||
| 22:13 | Substitution!RAIDERS substitution: Lucas Bouma for Marco Delfin. | ||
| 23:10 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Alberto Delgado. | ||
| 24:10 | Shot by RAIDERS Leo Tilly, SAVE Luke Avers. | ||
| 24:20 | Substitution!RAIDERS substitution: Dominic D-Borrello for Luke Carroll. | ||
| 24:20 | Substitution!RAIDERS substitution: Jose Oliveira for Levi Brumels. | ||
| 24:50 | Shot by RAIDERS Brayan Garcia WIDE LEFT. | ||
| 25:55 | Shot by RAIDERS Lucas Bouma WIDE LEFT. | ||
| 26:42 | Corner kick by RAIDERS Brayan Garcia [26:42]. | ||
| 27:04 | Offside against GRCC Raiders. | ||
| 27:44 | Shot by RAIDERS Ali Sina Sakhizada WIDE. | ||
| 27:53 | Substitution!RAIDERS substitution: Brandon Gomez for Oscar Loyo-Sanchez. | ||
| 27:53 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Brayan Garcia. | ||
| 27:53 | Substitution!RAIDERS substitution: Alberto Delgado for Jaime Bautista. | ||
| 28:59 | Substitution!TSCC substitution: TEAM for Wyatt Lawhun. | ||
| 29:45 | Shot by RAIDERS Lucas Bouma WIDE RIGHT. | ||
| 29:50 | Substitution!RAIDERS substitution: Luke Carroll for Anthony Jones. | ||
| 30:25 | Shot by RAIDERS Leo Tilly, SAVE Luke Avers. | ||
| 30:40 | Corner kick by RAIDERS Luke Carroll [30:40]. | ||
| 32:10 | Shot by RAIDERS Leo Tilly, SAVE Luke Avers. | ||
| 32:15 | Shot by RAIDERS Lucas Bouma, SAVE Luke Avers. | ||
| 32:30 | Offside against GRCC Raiders. | ||
| 33:30 | Shot by RAIDERS Ali Sina Sakhizada, SAVE Luke Avers. | ||
| 35:10 | Corner kick by TSCC Brandon Lusane [35:10]. | ||
| 36:26 | Substitution!RAIDERS substitution: Oscar Loyo-Sanchez for Andy Mendez-Reyes. | ||
| 36:26 | Substitution!RAIDERS substitution: Jaime Bautista for Leo Tilly. | ||
| 36:26 | Substitution!RAIDERS substitution: Levi Brumels for Lucas Bouma. | ||
| 36:26 | Substitution!RAIDERS substitution: Dominic D-Borrello for Ali Sina Sakhizada. | ||
| 38:14 | Shot by RAIDERS Jaime Bautista HIGH. | ||
| 38:50 | Shot by RAIDERS Alberto Delgado, SAVE Luke Avers. | ||
| 39:15 | Foul on Terra State CC Titan Owen Powell. | ||
| 39:30 | Shot by RAIDERS Brady Fox, SAVE Luke Avers. | ||
| 40:55 | Shot by RAIDERS Jaime Bautista, SAVE Luke Avers. | ||
| 41:00 | Shot by RAIDERS Jaime Bautista, SAVE Luke Avers. | ||
| 41:55 | Substitution!RAIDERS substitution: Anthony Jones for Dominic D-Borrello. | ||
| 41:55 | Substitution!RAIDERS substitution: Brayan Garcia for Alberto Delgado. | ||
| 43:10 | Substitution!RAIDERS substitution: Alberto Delgado for Luke Carroll. | ||
| 44:10 | Foul on GRCC Raiders. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RAIDERS: #00 Dylan Hudson, #5 Brandon Gomez, #6 Jose Oliveira, #9 Levi Brumels, #14 Luke Carroll, #8 Marco Delfin, #16 Leo Tilly, #21 Dominic D-Borrello, #25 Lucas Bouma, #28 Andy Mendez-Reyes, #30 Brady Fox. | ||
| 45:00 | For TSCC: #0 Luke Avers, #1 Owen Powell, #2 Brandon Lusane, #5 Christian Knight, #7 Diogo Pincante, #8 Dallas Glenn, #TM TEAM, #11 Ethan Barlage, #14 Griffin Ringle, #15 Reese Washington, #19 Jackson Ware. | ||
| 46:10 | Shot by RAIDERS Brandon Gomez, SAVE Luke Avers. | ||
| 47:20 | Shot by RAIDERS Andy Mendez-Reyes WIDE. | ||
| 47:54 | Shot by RAIDERS Brandon Gomez WIDE RIGHT. | ||
| 49:48 | Shot by RAIDERS Leo Tilly WIDE LEFT. | ||
| 50:30 | Shot by RAIDERS Lucas Bouma HIGH. | ||
| 52:40 | Foul on GRCC Raiders Brady Fox against TSCC Brandon Lusane. | ||
| 53:20 | Foul on Terra State CC Titan Ethan Barlage against RAIDERS Jaime Bautista. | ||
| 53:50 | Header Shot by RAIDERS Lucas Bouma WIDE. | ||
| 54:20 | Substitution!RAIDERS substitution: Brayan Garcia for Lucas Bouma. | ||
| 54:20 | Substitution!RAIDERS substitution: Jaime Bautista for Anthony Jones. | ||
| 55:10 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Leo Tilly. | ||
| 55:30 | Shot by RAIDERS Andy Mendez-Reyes, SAVE Luke Avers. | ||
| 57:05 | Shot by RAIDERS Brandon Gomez BLOCKED. | ||
| 57:10 | Substitution!RAIDERS substitution: Oscar Loyo-Sanchez for Andy Mendez-Reyes. | ||
| 57:10 | Substitution!RAIDERS substitution: Marco Delfin for Brandon Gomez. | ||
| 58:58 | Shot by RAIDERS Luke Carroll HIT CROSSBAR. | ||
| 59:20 | Shot by RAIDERS Luke Carroll BLOCKED. | ||
| 59:30 | Shot by RAIDERS Luke Carroll BLOCKED. | ||
| 60:40 | Shot by RAIDERS Marco Delfin BLOCKED. | ||
| 61:10 | Foul on Terra State CC Titan Brandon Lusane against RAIDERS Marco Delfin. | ||
| 61:28 | Header Shot by RAIDERS Ali Sina Sakhizada WIDE LEFT. | ||
| 64:10 | Corner kick by TSCC Brandon Lusane [64:10]. | ||
| 65:25 | Offside against GRCC Raiders. | ||
| 66:20 | Substitution!RAIDERS substitution: Leo Tilly for Ali Sina Sakhizada. | ||
| 66:20 | Substitution!RAIDERS substitution: Alberto Delgado for Dominic D-Borrello. | ||
| 66:20 | Substitution!RAIDERS substitution: Lucas Bouma for Luke Carroll. | ||
| 67:59 | Shot by RAIDERS Jaime Bautista WIDE. | ||
| 69:05 | Shot by RAIDERS Alberto Delgado, SAVE Luke Avers. | ||
| 69:30 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Marco Delfin. | ||
| 69:30 | Substitution!RAIDERS substitution: Brandon Gomez for Oscar Loyo-Sanchez. | ||
| 70:20 | Corner kick by RAIDERS Brandon Gomez [70:20]. | ||
| 70:39 | Shot by RAIDERS Andy Mendez-Reyes HIGH. | ||
| 72:20 | Shot by TSCC Owen Powell, SAVE Dylan Hudson. | ||
| 72:40 | Corner kick by TSCC Brandon Lusane [72:40]. | ||
| 73:20 | Shot by RAIDERS Brandon Gomez, SAVE Luke Avers. | ||
| 76:15 | Foul on Terra State CC Titan Owen Powell against RAIDERS Levi Brumels. | ||
| 76:40 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Brayan Garcia. | ||
| 76:40 | Substitution!RAIDERS substitution: Anthony Jones for Jose Oliveira. | ||
| 77:20 | Substitution!RAIDERS substitution: Dominic D-Borrello for Alberto Delgado. | ||
| 77:50 | Shot by RAIDERS Brady Fox, SAVE Luke Avers. | ||
| 78:27 | Goal!GOAL by RAIDERS Leo Tilly, Assist by Brandon Gomez, goal number 6 for season. *Cross Pass ( 4 - 1 ) |
||
| 80:25 | Corner kick by RAIDERS Brandon Gomez [80:25]. | ||
| 81:35 | Foul on Terra State CC Titan Griffin Ringle against RAIDERS Jaime Bautista. | ||
| 81:58 | Shot by RAIDERS Andy Mendez-Reyes, SAVE Luke Avers. | ||
| 84:15 | Corner kick by RAIDERS Luke Carroll [84:15]. | ||
| 86:10 | Foul on Terra State CC Titan Reese Washington. | ||
| 86:45 | Substitution!RAIDERS substitution: Oscar Loyo-Sanchez for Brandon Gomez. | ||
| 87:19 | Shot by RAIDERS Ali Sina Sakhizada HIGH. | ||
| 88:00 | Foul on Terra State CC Titan Dallas Glenn against RAIDERS Brayan Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


