Sae Hightower
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Owens Community College | L, 96-67 |
| Feb 9 | Walsh University JV | |
| Feb 11 | at Lakeland Community College | L, 44-40 |
| Feb 14 | at Cuyahoga Community College | L, 82-42 |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 |
| Feb 28 | Hocking College | L, 74-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Central Michigan | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNOH | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clark State College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Walsh | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | North Central Michigan | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 11 | UNOH | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Clark State College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Walsh | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Henry Ford College | W, 63-61 | - | - | - | - |
| Nov 8 | North Central Michigan | W, 60-45 | - | - | - | - |
| Nov 11 | UNOH | W, 64-38 | - | - | - | - |
| Nov 12 | at Mott Community College | L, 84-64 | - | - | - | - |
| Nov 15 | UC-Clermont | L, 90-56 | - | - | - | - |
| Nov 17 | at Adrian College | L, 65-50 | - | - | - | - |
| Nov 19 | Cuyahoga Community College | L, 69-37 | - | - | - | - |
| Nov 22 | at Hocking College | L, 68-42 | - | - | - | - |
| Nov 24 | at UC - Claremont | L, 59-52 | - | - | - | - |
| Dec 1 | Tiffin University | W, 64-33 | - | - | - | - |
| Dec 3 | at Lorain County Community College | W, 61-51 | - | - | - | - |
| Dec 6 | Edison State | L, 62-51 | - | - | - | - |
| Dec 10 | Owens Community College | L, 76-63 | - | - | - | - |
| Dec 13 | Lakeland Community College | W, 71-60 | - | - | - | - |
| Dec 15 | Henry Ford College | W, 61-52 | - | - | - | - |
| Dec 20 | at Marian University Ancilla | L, 65-52 | - | - | - | - |
| Jan 7 | at Clark State College | W, 78-50 | - | - | - | - |
| Jan 12 | at Walsh | W, 67-59 | - | - | - | - |
| Jan 17 | Clark State College | W, 68-53 | - | - | - | - |
| Jan 20 | at UNOH JV | W, 90-44 | - | - | - | - |
| Jan 21 | Lorain County Community College | W, 65-50 | - | - | - | - |
| Jan 28 | Tiffin University | W, 66-50 | - | - | - | - |
| Jan 31 | at Edison State | L, 73-60 | - | - | - | - |
| Feb 2 | Adrian JV | W, 74-63 | - | - | - | - |
| Feb 4 | at Owens Community College | L, 96-67 | - | - | - | - |
| Feb 9 # | Walsh University JV | - | - | - | - | |
| Feb 11 | at Lakeland Community College | L, 44-40 | - | - | - | - |
| Feb 14 | at Cuyahoga Community College | L, 82-42 | - | - | - | - |
| Feb 17 | at Kent State Tuscarawas | W, 62-59 | - | - | - | - |
| Feb 28 | Hocking College | L, 74-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
