Official Volleyball Box Score
Vincennes University vs. Terra State
8/30/2025 at 12:30 PM
@ Perrysburg, OH
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 9.0 |
| 3 | Jordan Netcott * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 25 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Allie Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Karen Kodi | 2 | 4 | 0 | 8 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Martyna Sadowska * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Kenli Sullivan * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Ava Terrell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taryn Thuis * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 43 | 4 | 69 | .565 | 43 | 12 | 3 | 7 | 49 | 2 | 8 | 1 | 0 | 61.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chazlyn Titus * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Izzy Godfrey | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aubrey Vanderhoof * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Bishop * | 3 | 3 | 1 | 8 | .250 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 10.0 |
| 11 | Addison Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Haydan Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Jones * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 6.0 |
| 17 | Kenzie Gwyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Gracie Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 3 | 25 | .320 | 10 | 8 | 3 | 9 | 9 | 3 | 0 | 4 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
