Official Volleyball Box Score
Lakeland Community C at Terra State
9/12/2025 at 6:00 PM
@ 2830 Napoleon Rd., F
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 25 | .000 |
| 2 | 2 | 7 | 13 | -.385 |
| 3 | 4 | 6 | 16 | -.125 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 3 | 4 | 0 | 5 | .800 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sydney Park * | 3 | 14 | 4 | 34 | .294 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Ashlen Horowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mikayla Polefko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Williams-Stevens * | 3 | 10 | 5 | 23 | .217 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 17.0 |
| 15 | Gianna Biondolillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 7 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Schulz | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Alyssa Lino * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Abby Karasek * | 3 | 8 | 6 | 20 | .100 | 0 | 2 | 5 | 6 | 28 | 4 | 1 | 0 | 0 | 14.5 |
| Totals | 45 | 20 | 112 | .223 | 0 | 14 | 16 | 22 | 118 | 6 | 1 | 0 | 0 | 65.5 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 0 | 1 | 4 | -.250 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Aubrey Vanderhoof * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Bishop * | 3 | 5 | 3 | 13 | .154 | 0 | 3 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 10.5 |
| 10 | Callie Helton | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Haydan Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sanarri Glover-Burr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rakiya Collier * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 1.0 |
| 16 | Olivia Jones * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 4.5 |
| 20 | Maddy Loper | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 21 | Gracie Porter * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 17 | 54 | -.130 | 10 | 8 | 4 | 14 | 20 | 8 | 2 | 10 | 5 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
