Official Volleyball Box Score
Terra State at Clark State College
10/1/2025 at 6:00 PM
@ Clark state communit
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 9 | 3 | 19 | .316 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 6 | 4 | 19 | .105 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alera Masters * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Ashariya Braziel | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Bria Matney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aubrey Vanderhoof * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Bishop * | 3 | 10 | 2 | 15 | .533 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 14.0 |
| 9 | Brianna Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Callie Helton | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Smith * | 3 | 3 | 0 | 7 | .429 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Sanarri Glover-Burr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rakiya Collier | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Olivia Jones | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Kenzie Gwyn | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maddy Loper * | 1 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Gracie Porter * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 8 | 59 | .407 | 32 | 14 | 7 | 7 | 14 | 3 | 1 | 6 | 2 | 49.5 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ni'Yahna Banks * | 3 | 5 | 1 | 8 | .500 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Paige Whited * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Rachel Palmer * | 3 | 3 | 1 | 9 | .222 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Fadley * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Savannah Hoopes | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sophia Gulley * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Avery McClain * | 3 | 0 | 1 | 3 | -.333 | 9 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isis Rucker | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 10 | 63 | .206 | 20 | 8 | 16 | 11 | 25 | 0 | 0 | 0 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
