Official Volleyball Box Score

Terra State at Lakeland Community C

10/10/2025 at 6:00 PM
@ Lakeland college
0
-
3
Final 1 2 3 Score
Terra State 20 12 23 0
Lakeland Community College 25 25 25 3

Terra State

Set K E TA PCT
1 12 5 26 .269
2 5 9 18 -.222
3 7 3 24 .167

Lakeland Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Terra State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alera Masters * 3 0 0 0 .000 11 0 0 3 6 0 0 0 0 0.0
2 Ashariya Braziel 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
3 Chazlyn Titus 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Aubrey Vanderhoof * 3 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
8 Olivia Bishop * 3 10 7 28 .107 1 5 1 0 6 1 2 4 0 17.0
10 Callie Helton 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Addison Smith * 3 1 1 5 .000 4 1 3 0 4 0 1 1 0 2.5
13 Sanarri Glover-Burr 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Rakiya Collier 3 2 1 5 .200 3 0 1 1 2 0 3 1 0 3.5
16 Olivia Jones 3 6 3 12 .250 0 1 1 0 0 1 2 1 2 9.0
17 Kenzie Gwyn 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
20 Maddy Loper 3 3 2 7 .143 0 0 0 1 0 0 2 1 0 4.0
21 Gracie Porter 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
Totals 24 17 68 .103 19 8 7 10 25 2 10 8 2 39.0

Lakeland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zoe Babnik * 3 0 1 1 -1.000 0 0 0 0 30 0 0 0 0 0.0
7 Samantha Winter * 1 0 0 0 .000 12 1 0 0 4 0 0 0 0 1.0
10 Sydney Park 3 5 4 16 .062 0 0 1 0 9 0 0 0 0 5.0
11 Ashlen Horowski 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Mikayla Polefko 3 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
14 Taylor Williams-Stevens * 3 8 1 14 .500 0 5 3 0 5 1 0 2 0 14.0
15 Gianna Biondolillo * 3 0 0 1 .000 0 2 0 0 11 0 0 0 0 2.0
17 Isabella Schulz * 3 2 4 10 -.200 0 1 0 0 15 0 0 0 0 3.0
21 Alyssa Lino * 3 6 3 13 .231 0 0 1 0 3 0 0 0 0 6.0
27 Abby Karasek 3 1 1 3 .000 0 0 1 0 4 0 0 0 0 1.0
Totals 24 15 63 .143 12 9 6 0 87 1 0 2 0 34.0
Other Information
Attendance: 0
Time:
* = Starter