Official Volleyball Box Score
Macomb Community College vs. Terra State
11/5/2025 at 4:00 PM
@ Grand Rapids, Mich. (Ford Fieldhouse)
Macomb Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 43 | .116 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 12 | 3 | 32 | .281 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Macomb Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kara Beeker * | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 4 | Caryss Terry * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Brooke Baker * | 3 | 8 | 4 | 16 | .250 | 0 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Sophia Kulaga | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Cunha | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Korin Hutton * | 3 | 2 | 0 | 4 | .500 | 29 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jordan Pflaum * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Kaley Eller * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 37 | 17 | 99 | .202 | 32 | 11 | 4 | 3 | 44 | 1 | 4 | 0 | 0 | 51.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Ford Fieldhouse Attendance: 75 Time: |
* = Starter
