Kelby Young
- PO
- Terra State
gp
7
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 6 | vs. Lorain County Community College | W, 12-4 |
| May 6 | vs. Delta College | W, 10-1 |
| May 7 | vs. Delta College | W, 14-2 |
| May 15 | Oakton Community College | W, 10-6 |
| May 15 | at Oakton Community College | L, 8-7 |
| May 16 | Oakton Community College | L, 14-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | New River Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Macomb Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 7 | New River Community College | L, 6-5 | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Hocking | W, 6-5 | - | - | - | - | - |
| Apr 19 | at Hocking | W, 8-5 | - | - | - | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | - | - | - | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | - | - | - | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | - | - | - | - | - |
| May 2 | at Owens Community College | W, 3-2 | - | - | - | - | - |
| May 2 | at Owens Community College | L, 10-7 | - | - | - | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | - | - | - | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 7 | New River Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 0 | 0 | 0.1 | 3 | 6 | 5 | 135.00 | 1 | 27.00 | 1 | 12.00 |
| Mar 14 | Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 0 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1 | 3.86 | - | 1.29 |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 17 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Apr 21 | Macomb Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0.1 | 3 | 1 | 1 | 27.00 | 0 | .00 | - | 12.00 |
| Apr 26 | at Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Hocking | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Delta College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Delta College | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Oakton Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Oakton Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Oakton Community College | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
