Denarius Walk
- IF
- Terra State
gp
40
avg
.336
hr
5
rbi
34
r
29
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 10 |
| Plate appearances | 133 | 34 |
| At Bats | 107 | 28 |
| Runs | 29 | 5 |
| Hits | 36 | 10 |
| Doubles | 3 | - |
| Triples | 2 | - |
| Home Runs | 5 | 1 |
| Runs Batted In | 34 | 10 |
| Total bases | 58 | 13 |
| Walks | 14 | 4 |
| Hit by pitch | 8 | - |
| Strikeouts | 28 | 4 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 0 | - |
| Batting Average | .336 | .357 |
| On Base Percentage | .439 | .424 |
| Slugging Percentage | .542 | .464 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | - | - | - | 3 |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | New River Community College | L, 6-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | 1 | - | - | - | - | - | 5 |
| Apr 8 | Defiance College JV | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | - | - | 2 |
| Apr 10 | Lakeland Community College | W, 16-2 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Lakeland Community College | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 17 | Hocking | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 5 |
| Apr 19 | at Hocking | W, 8-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Hocking | W, 5-2 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Owens Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Owens Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| May 6 | vs. Delta College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 7 | vs. Delta College | W, 14-2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | .333 | 1 | 0 | 0 | - | 0 | - | - | 6 |
| May 15 | Oakton Community College | W, 10-6 | 1 | 5 | 3 | 5 | 1 | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| May 15 | at Oakton Community College | L, 8-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 16 | Oakton Community College | L, 14-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | 1 | 1 | 3 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 1 | 4 | 1 | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 2 | 0 | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 2 | 0 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 0 | 0 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 1 | 0 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 0 | 1 | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 1 | 2 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 1 | 1 | 4 | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | 1 | 3 | 3 | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 2 | 6 | 1 | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 17 | Hocking | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 1 | 0 | 2 | 1 | - |
| Apr 19 | at Hocking | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 1 | 0 | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | 1 | 1 | 4 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 1 | 2 | 1 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 2 | 5 | - | - |
| May 6 | vs. Delta College | W, 10-1 | 1 | 2 | 1 | 0 | 0 |
| May 7 | vs. Delta College | W, 14-2 | 1 | 1 | 1 | 0 | 0 |
| May 15 | Oakton Community College | W, 10-6 | 1 | 1 | 6 | - | - |
| May 15 | at Oakton Community College | L, 8-7 | 1 | 1 | 3 | - | - |
| May 16 | Oakton Community College | L, 14-8 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | New River Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Hocking | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Delta College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Delta College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Oakton Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Oakton Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Oakton Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Clark State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Delta College | W, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
