Thomas Zuccaro
gp
49
avg
.311
hr
4
rbi
33
r
41
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 10 |
| Plate appearances | 168 | 29 |
| At Bats | 119 | 21 |
| Runs | 41 | 5 |
| Hits | 37 | 5 |
| Doubles | 10 | 2 |
| Triples | 1 | - |
| Home Runs | 4 | - |
| Runs Batted In | 33 | 1 |
| Total bases | 61 | 7 |
| Walks | 25 | 7 |
| Hit by pitch | 21 | 1 |
| Strikeouts | 36 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .311 | .238 |
| On Base Percentage | .500 | .448 |
| Slugging Percentage | .513 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 28 | Clark State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 0 | 1 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | Delta College | W, 21-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 7 | New River Community College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 4 | 2 | 2 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .800 | .000 | 3 | - | - | - | - | - | - | 5 |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .600 | .000 | 2 | - | - | - | - | - | - | 5 |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 1 | 1 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 5 |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 30 | at Edison State | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | - | - | - | 4 |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Defiance College JV | W, 8-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Lakeland Community College | W, 16-2 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 10 | Lakeland Community College | W, 9-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | Hocking | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Hocking | W, 8-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | Owens Community College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Owens Community College | W, 3-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | at Owens Community College | L, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 6 | vs. Delta College | W, 10-1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | vs. Delta College | W, 14-2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .667 | .750 | 2.000 | 1 | 0 | 1 | - | 0 | - | - | 5 |
| May 15 | Oakton Community College | W, 10-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 15 | at Oakton Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 16 | Oakton Community College | L, 14-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 28 | Clark State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 2 | 3 | 0 | 0 |
| Mar 5 | Delta College | W, 21-7 | 1 | 2 | 1 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 1 | 2 | 1 | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 2 | 5 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 1 | 0 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 2 | 3 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 1 | 0 | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 2 | 0 | 1 | - |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 2 | 4 | - | - |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 30 | at Edison State | L, 10-0 | 1 | 0 | 0 | 1 | 1 |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 3 | 4 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | 1 | 0 | 2 | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 1 | 0 | 2 | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | 1 | 3 | 4 | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 1 | 1 | 0 | 2 | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Hocking | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 1 | 1 | 0 | 2 | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 1 | 1 | 1 | 1 | - |
| May 1 | Owens Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 1 | 1 | 1 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 1 | 0 | 1 | - | - |
| May 6 | vs. Delta College | W, 10-1 | 1 | 1 | 3 | 0 | 0 |
| May 7 | vs. Delta College | W, 14-2 | 1 | 3 | 6 | 0 | 0 |
| May 15 | Oakton Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| May 15 | at Oakton Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| May 16 | Oakton Community College | L, 14-8 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Clark State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Clark State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Delta College | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | New River Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Edison State | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | L, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Bryant & Stratton (Ohio) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Bluffton College JV | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Defiance College JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Lakeland Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Lakeland Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lakeland Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Lakeland Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Adrian College - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Hocking | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Hocking | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Hocking | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Capital JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Macomb Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Macomb Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Lorain County Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lorain County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Lorain County Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | at Heidelberg | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Owens Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Owens Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Owens Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Lorain County Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Delta College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Delta College | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Oakton Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Oakton Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Oakton Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Clark State College | L, 9-1 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | 9 | 2 | .182 | - |
| Feb 27 | at Clark State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Clark State College | L, 10-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | 4 | 1 | .200 | - |
| Feb 28 | Clark State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Muskegon Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Muskegon Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Delta College | W, 13-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | Delta College | W, 21-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Manhattenville College JV | W, 9-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Carolina Rays Collegiate | W, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | New River Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at PSU-Dubois | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Northampton Community College | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | W, 18-13 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Muskegon Community College | L, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Cuyahoga Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cuyahoga Community College | L, 19-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | UM Dearborn | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | UM Dearborn | L, 15-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Edison State | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | L, 10-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Bryant & Stratton (Ohio) | W, 22-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
