2025-26 Volleyball Statistics Terra State

  • Matches
    24
  • Kills per set
    7.18
  • Hitting %
    .143
  • Assists per set
    6.76
  • Blocks per set
    2.10
  • Service Aces per set
    1.75
  • Digs per set
    9.29
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 at Clark State College W, 3-0
10/2/2025 Heidelberg College - JV L, 3-2
10/7/2025 University of Findlay L, 3-2
10/8/2025 Tiffin University JV L, 3-0
10/10/2025 at Lakeland Community College L, 3-0
10/14/2025 Bluffton University - JV L, 3-0
10/15/2025 at Lorain County Community College L, 3-1
10/21/2025 Tiffin University JV L, 3-1
10/22/2025 Cuyahoga Community College W, 3-2
11/5/2025 vs. Macomb Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 24 Wright State - Lake W, 3-2 5 38 14 76 .316 33 71.5
Aug 27 at Edison State L, 3-0 3 13 21 86 -.093 10 16.0
Aug 29 vs. Sandhills Community College L, 3-0 3 17 10 52 .135 15 34.5
Aug 29 at Parkland College L, 3-0 3 8 6 34 .059 10 18.0
Aug 30 vs. Vincennes University L, 3-0 3 11 3 25 .320 10 22.0
Aug 30 vs. Glen Oaks Community College L, 3-0 3 27 28 108 -.009 24 38.0
Sep 3 Clark State College W, 3-0 3 38 11 67 .403 37 51.0
Sep 8 at Heidelberg University W, 3-2 5 34 25 114 .079 31 50.0
Sep 10 Lorain County Community College L, 3-2 5 44 19 120 .208 47 64.5
Sep 12 Lakeland Community College L, 3-0 3 10 17 54 -.130 10 27.0
Sep 17 at Findlay W, 4-0 4 25 16 113 .080 24 40.0
Sep 19 Edison State L, 3-0 3 20 11 69 .130 20 29.0
Sep 22 at UNOH   - - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 3 19 18 57 .018 48 28.0
Sep 29 KSU - Tuscarwaras L, 3-0 3 0 0 0 - 0 0.0
Oct 1 at Clark State College W, 3-0 3 32 8 59 .407 32 49.5
Oct 2 Heidelberg College - JV L, 3-2 5 45 26 137 .139 41 70.0
Oct 7 University of Findlay L, 3-2 5 37 19 123 .146 26 60.0
Oct 8 Tiffin University JV L, 3-0 3 25 11 76 .184 25 34.0
Oct 10 at Lakeland Community College L, 3-0 3 24 17 68 .103 19 39.0
Oct 14 Bluffton University - JV L, 3-0 3 25 22 99 .030 19 35.0
Oct 15 at Lorain County Community College L, 3-1 4 51 21 132 .227 40 59.0
Oct 21 Tiffin University JV L, 3-1 4 33 15 101 .178 28 53.0
Oct 22 Cuyahoga Community College W, 3-2 5 49 10 172 .227 39 71.0
Nov 5 vs. Macomb Community College L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 24 Wright State - Lake W, 3-2 5 48 18 13 2 25 1
Aug 27 at Edison State L, 3-0 3 40 0 6 0 3 0
Aug 29 vs. Sandhills Community College L, 3-0 3 11 5 19 7 15 12
Aug 29 at Parkland College L, 3-0 3 9 8 4 3 10 5
Aug 30 vs. Vincennes University L, 3-0 3 9 3 0 4 3 0
Aug 30 vs. Glen Oaks Community College L, 3-0 3 47 0 14 0 7 3
Sep 3 Clark State College W, 3-0 3 31 5 0 2 5 0
Sep 8 at Heidelberg University W, 3-2 5 60 5 4 2 7 5
Sep 10 Lorain County Community College L, 3-2 5 63 4 5 7 7 4
Sep 12 Lakeland Community College L, 3-0 3 20 8 2 10 9 5
Sep 17 at Findlay W, 4-0 4 72 4 4 15 6 2
Sep 19 Edison State L, 3-0 3 0 5 0 10 5 0
Sep 22 at UNOH   - - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 3 12 5 4 8 7 0
Sep 29 KSU - Tuscarwaras L, 3-0 3 0 0 0 0 0 0
Oct 1 at Clark State College W, 3-0 3 14 3 1 6 4 2
Oct 2 Heidelberg College - JV L, 3-2 5 79 13 4 8 15 2
Oct 7 University of Findlay L, 3-2 5 59 8 2 10 9 1
Oct 8 Tiffin University JV L, 3-0 3 38 5 2 6 6 2
Oct 10 at Lakeland Community College L, 3-0 3 25 2 10 8 7 2
Oct 14 Bluffton University - JV L, 3-0 3 36 4 4 10 6 2
Oct 15 at Lorain County Community College L, 3-1 4 63 3 2 6 4 2
Oct 21 Tiffin University JV L, 3-1 4 34 8 6 10 11 0
Oct 22 Cuyahoga Community College W, 3-2 5 38 9 10 8 14 2
Nov 5 vs. Macomb Community College L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 24 Wright State - Lake W, 3-2 5 0 9 3 68 11
Aug 27 at Edison State L, 3-0 3 0 0 4 64 7
Aug 29 vs. Sandhills Community College L, 3-0 3 0 3 4 45 16
Aug 29 at Parkland College L, 3-0 3 0 0 3 46 16
Aug 30 vs. Vincennes University L, 3-0 3 0 8 3 46 9
Aug 30 vs. Glen Oaks Community College L, 3-0 3 0 4 6 70 7
Sep 3 Clark State College W, 3-0 3 0 8 7 24 6
Sep 8 at Heidelberg University W, 3-2 5 0 9 9 67 10
Sep 10 Lorain County Community College L, 3-2 5 0 14 8 69 7
Sep 12 Lakeland Community College L, 3-0 3 0 8 4 49 14
Sep 17 at Findlay W, 4-0 4 0 9 8 75 15
Sep 19 Edison State L, 3-0 3 0 4 6 69 15
Sep 22 at UNOH   - - - - - -
Sep 24 at Cuyahoga Community College L, 3-0 3 0 2 11 69 7
Sep 29 KSU - Tuscarwaras L, 3-0 3 0 0 0 0 0
Oct 1 at Clark State College W, 3-0 3 0 14 7 33 7
Oct 2 Heidelberg College - JV L, 3-2 5 0 10 14 88 14
Oct 7 University of Findlay L, 3-2 5 0 14 8 86 10
Oct 8 Tiffin University JV L, 3-0 3 0 3 5 70 6
Oct 10 at Lakeland Community College L, 3-0 3 0 8 7 63 10
Oct 14 Bluffton University - JV L, 3-0 3 0 4 3 72 6
Oct 15 at Lorain County Community College L, 3-1 4 0 4 4 81 13
Oct 21 Tiffin University JV L, 3-1 4 0 9 6 72 12
Oct 22 Cuyahoga Community College W, 3-2 5 0 8 9 92 12
Nov 5 vs. Macomb Community College L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 87 625 7.18 348 1942 .143 588 6.76 960.0 11.0
Conference 10 35 300 8.57 153 884 .166 302 8.63 434.0 12.4
Exhibition - - - - - - - - - - -
 
Home 12 47 364 7.74 175 1094 .173 325 6.91 566.0 12.0
Away 8 28 206 7.36 132 663 .112 214 7.64 299.5 10.7
Neutral 4 12 55 4.58 41 185 .076 49 4.08 94.5 7.9
 
Wins 6 25 216 8.64 84 601 .220 196 7.84 333.0 13.3
Losses 18 62 409 6.60 264 1341 .108 392 6.32 627.0 10.1
 
August 6 20 114 5.70 82 381 .084 102 5.10 200.0 10.0
September 8 29 190 6.55 117 594 .123 217 7.48 289.5 10.0
October 9 35 321 9.17 149 967 .178 269 7.69 470.5 13.4
November 1 3 0 0.00 0 0 - 0 0.00 0.0 0.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 87 808 9.29 125 116 183 2.10
Conference 10 35 306 8.74 44 40 64 1.83
Exhibition - - - - - - - -
 
Home 12 47 446 9.49 87 48 111 2.36
Away 8 28 295 10.54 30 35 48 1.70
Neutral 4 12 67 5.58 8 33 25 2.04
 
Wins 6 25 263 10.52 44 32 60 2.40
Losses 18 62 545 8.79 81 84 123 1.98
 
August 6 20 164 8.20 34 56 62 3.10
September 8 29 258 8.90 36 19 46 1.57
October 9 35 386 11.03 55 41 76 2.16
November 1 3 0 0.00 0 0 0 0.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 87 0 152 1.75 139 1418 230
Conference 10 35 0 70 2.00 67 613 98
Exhibition - - - - - - - -
 
Home 12 47 0 91 1.94 73 759 113
Away 8 28 0 46 1.64 53 498 85
Neutral 4 12 0 15 1.25 13 161 32
 
Wins 6 25 0 57 2.28 43 359 61
Losses 18 62 0 95 1.53 96 1059 169
 
August 6 20 0 24 1.20 23 339 66
September 8 29 0 54 1.86 53 422 74
October 9 35 0 74 2.11 63 657 90
November 1 3 0 0 0.00 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 24 Wright State - Lake W, 3-2 0
Aug 27 at Edison State L, 3-0 75
Aug 29 vs. Sandhills Community College L, 3-0 0
Aug 29 at Parkland College L, 3-0 0
Aug 30 vs. Vincennes University L, 3-0 0
Aug 30 vs. Glen Oaks Community College L, 3-0 0
Sep 3 Clark State College W, 3-0 0
Sep 8 at Heidelberg University W, 3-2 0
Sep 10 Lorain County Community College L, 3-2 0
Sep 12 Lakeland Community College L, 3-0 0
Sep 17 at Findlay W, 4-0 0
Sep 19 Edison State L, 3-0 0
Sep 22 at UNOH   -
Sep 24 at Cuyahoga Community College L, 3-0 0
Sep 29 KSU - Tuscarwaras L, 3-0 0
Oct 1 at Clark State College W, 3-0 0
Oct 2 Heidelberg College - JV L, 3-2 0
Oct 7 University of Findlay L, 3-2 0
Oct 8 Tiffin University JV L, 3-0 0
Oct 10 at Lakeland Community College L, 3-0 0
Oct 14 Bluffton University - JV L, 3-0 0
Oct 15 at Lorain County Community College L, 3-1 0
Oct 21 Tiffin University JV L, 3-1 0
Oct 22 Cuyahoga Community College W, 3-2 0
Nov 5 vs. Macomb Community College L, 3-0 75